
Ultra Slim Surface Mounted LED Downlight
Product Introduction
Overview
Watt(W) | 6W | 12W | 18W | 24W | 6W | 18W | 24W | 48W | ||||||||||||||||||||||
Dimension(mm) | φ120 | φ170 | φ223 | φ300 | 120*120 | 225*225 | 300*300 | 600*600 | ||||||||||||||||||||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 330 | 840 | 1350 | 1900 | 360 | 1350 | 1920 | 4320 | ||||||||||||||||||||||
LED Module Input | 135mA | 300mA | 450mA | 600mA | 135mA | 450mA | 600mA | 1200mA | ||||||||||||||||||||||
25-42VDC | ||||||||||||||||||||||||||||||
Light Source | SMCD | |||||||||||||||||||||||||||||
SDCM | <6 | |||||||||||||||||||||||||||||
Rated Input Voltage(V) | AC230V | |||||||||||||||||||||||||||||
Input Voltage(V) | AC200-240V | |||||||||||||||||||||||||||||
CCT(K) | 3000K/4000K/5000K/6000K | |||||||||||||||||||||||||||||
CRI | ≥80 | |||||||||||||||||||||||||||||
Beam Angle (°) | 120° | |||||||||||||||||||||||||||||
LED Driver | Built-out | |||||||||||||||||||||||||||||
Dimming Option | Triac | |||||||||||||||||||||||||||||
Electrical Class | ClassⅡ | |||||||||||||||||||||||||||||
Ingress Protection (IP Rating) | IP20 | |||||||||||||||||||||||||||||
Product Finishing(Base) | White | |||||||||||||||||||||||||||||
Materials of Optics | PS(Diffuser) | |||||||||||||||||||||||||||||
Materials of Housing | Aluminum | |||||||||||||||||||||||||||||
Lifetime (hr) | 40,000h | |||||||||||||||||||||||||||||
Glow wire test (℃ ) | 650℃ | |||||||||||||||||||||||||||||
Operating Temp. (℃ ) | -20℃ ~45℃ | |||||||||||||||||||||||||||||
Storage Temp. (℃ ) | -20℃ ~65℃ | |||||||||||||||||||||||||||||
Installation | Surface mount | |||||||||||||||||||||||||||||
Interested in Our Products
If you are interested in our products and would like to receive further information, please fill out the form below to send us your request. or mail to info@tenclock.com directly.
