
1 / 3
TC-XJ-LD Series Smart Sensor LED Panel Light with Radar and PIR Motion Detection •
Product Introduction
This intelligent LED panel light is available in both modern round and square profiles, offering a high luminous efficacy of 80-100LM/W. Equipped with dual smart control technologies—including optional Microwave Radar or PIR Motion Sensing (up to 6m detection range, 120° induction angle) combined with a built-in Photocell Light Sensor—it provides fully automated, energy-saving hands-free illumination. Featuring a tunable color temperature ranging from 3000K to 6500K, this ultra-slim fixture is p
Product Downloads
Overview
ITEM NO. | POWER | LAMPSIZE{mm) | Hole Size | CM | PCS | 20GP | 40HO |
TC-XJ-LD-RD-9W | 9W | φ155mm | 55-130mm | 54*33*38.5 | 60 | 23612 | 57720 |
TC-XJ-LD-RD-12W | 12W | 中175mm | 55-150mm | 40.5*33*42.5 | 40 | 19013 | 46477 |
TC-XJ-LD-RD-18W | 18W | φ225mm | 55-200mm | 50.5*33*27 | 20 | 12000 | 29336 |
TC-XJ-LD-RD-24W | 24W | 中300mm | 55-280mm | 66.5*33*35 | 20 | 7030 | 17185 |
TC-XJ-LD-SQ-9W | 9W | 155x155mm | 55-130mm | 54*33*38.5 | 60 | 23612 | 57720 |
TC-XJ-LD-SQ-12W | 12W | 175×175mm | 55-150mm | 40.5*33*42.5 | 40 | 19013 | 46477 |
TC-XJ-LD-5Q-18W | 18W | 225×225mm | 55-200mm | 50.5*33*27 | 20 | 12000 | 29336 |
TC-XJ-LD-SQ-24W | 24W | 300×300mm | 55-280mm | 66.5*33*35 | 20 | 7030 | 17185 |
Interested in Our Products
If you are interested in our products and would like to receive further information, please fill out the form below to send us your request. or mail to info@tenclock.com directly.
TOP
