
Ultra Slim Design small Round Panel Light downlight LED
Product Introduction
Product Downloads
Overview
| Out Size±0.1 | Rated Power |
|
| output Voltage | Oouput Current(mA) | PF | lm/W |
Round | 2.5inch | 3W | Φ85 | Ø68 | 5-12V | 300mA | 0.5 | 55 |
3.5 inch | 6W | Ø120 | Ø105 | 27-40V | 150mA | 0.5 | 60 | |
4inch | 9W | Ø148 | Ø128 | 30-40V | 250mA | 0.5 | 65 | |
5inch | 12W | Ø170 | Ø150 | 30-40V | 300mA | 0.5 | 70 | |
6inch | 15W | Ø190 | Ø170 | 30-40V | 350mA | 0.5 | 75 | |
8inch | 18W | Ø220 | Ø200 | 30-42V | 450mA | 0.5 | 80 | |
7.2inch | 20W | Ø240 | Ø220 | 30-42V | 500mA | 0.5 | 80 | |
9inch | 24W | Ø300 | Ø280 | 27-39V | 600mA | 0.5 | 80 | |
9inch | 30W | Ø300 | Ø280 | 24-42v | 750mA | 0.9 | 80 | |
Square | 2.5inch | 3W | 88*88 | 68*68 | 5-12V | 300mA | 0.5 | 55 |
3.5 inch | 6W | 120*120 | 105*105 | 27-40V | 150mA | 0.5 | 60 | |
4inch | 9W | 148*148 | 128*128 | 30-40V | 250mA | 0.5 | 65 | |
5inch | 12W | 170*170 | 150*150 | 30-40V | 300mA | 0.5 | 70 | |
6inch | 15W | 190*190 | 170*170 | 30-40V | 350mA | 0.5 | 75 | |
8inch | 18W | 220*220 | 200*200 | 30-42V | 450mA | 0.5 | 80 | |
7.2inch | 20W | 300*300 | 280*280 | 30-42V | 500mA | 0.5 | 80 | |
9inch | 24W | 300*300 | 280*280 | 27-39V | 600mA | 0.5 | 80 | |
9inch | 30W | 300*300 | 280*280 | 24-42v | 750mA | 0.9 | 80 | |
Gerneral | CCT | 3000-6000K | ||||||
LED | 2835 | |||||||
LED Driver | AC:220-240v DC:25-42V | |||||||
CRI | ≥80 | |||||||
Beam Angle (°) | 120° | |||||||
LED Driver | Built-out | |||||||
Dimming Option | Triac | |||||||
Electrical Class | ClassⅡ | |||||||
Ingress Protection (IP Rating) | IP20 | |||||||
Product Finishing(Base) | White | |||||||
Materials of Optics | PS(Diffuser) | |||||||
Materials of Housing | Aluminum | |||||||
Lifetime (hr) | 40,000h | |||||||
Glow wire test (℃ ) | 650℃ | |||||||
Operating Temp. (℃ ) | -20℃ ~40℃ | |||||||
Storage Temp. (℃ ) | -20℃ ~65℃ | |||||||
Installation | Recessed | |||||||
Interested in Our Products
If you are interested in our products and would like to receive further information, please fill out the form below to send us your request. or mail to info@tenclock.com directly.
