
LED Linear light A series
Product Introduction
Product Downloads
Overview
MODEL | TC-RP-A(D/S)5075-U12 | TC-RP-A(D/S)5075-U18 | TC-RP-A(D/S)5075-U24 |
Size(mm) | L1210*W50*H75 | L1810*W50*H75 | L2410*W50*H75 |
Input(V) | AC200~240V(Option AC100-277V) | ||
Frequency domain | 50/60 Hz | ||
Input current | Max0.25A | Max0.38A | Max0.5A |
Rated power(W) | 40W | 60W | 80W |
Power Factor (PF) | >0.9 | ||
Dimmable | Option :Dali/0-10V | ||
THD | <15% | ||
Lumens (Im) | 3800I m | 5700l m | 7600lm |
CCT(K) | 3000-6500K | ||
CRI | Ra≥ 80 | ||
SDCM | <6 | ||
Beam Angle | 85° | ||
UGR | UGR<19 | ||
LEDs | SMD2835 | ||
Life Span(Hrs) | ≥35000H | ||
Material | AL+PS+PC | ||
Body color | White,Silver,Black | ||
Protection class (IP) | P20(i ndoor) | ||
Operating temperature | -20℃~ 45℃ | ||
Operating humidity | 10%~ 90%R.H. | ||
Stocking temperature | -40℃~ 80℃、5%~ 95%R.H. | ||
Product certification | CE | ||
Environmental directive | ROHS | ||
Interested in Our Products
If you are interested in our products and would like to receive further information, please fill out the form below to send us your request. or mail to info@tenclock.com directly.
