
GL07 LED Troffer light
Product Introduction
Overview
Dimension(mm) | 595*595*92 |
| ||
Watt(W) | 30W | 36W |
| |
Rated Input Voltage(V) | AC220-240V |
|
| |
Input Voltage(V) | AC198-264V |
|
| |
Light Source | SMD |
|
| |
SDCM | <6 |
|
| |
CCT(K) | 1-CCT: 3000K/4000K/5000K/5700K || 3-CCT:3000K+ 4000K+5700K |
|
| |
CCT Selection DIP Switch | YES |
|
| |
Luminous Flux (lm) ±5% CRI80 | Non-DIM | 1-CCT | 3450-3600LM | 4200-4300LM |
DIM | 3400-3550LM | 4150-4250LM | ||
Non-DIM | 3-CCT | 3400-3700LM | 4150-4350LM | |
DIM | 3350-3650LM | 4100-4300LM | ||
CRI | CRI80 |
|
| |
Beam Angle (°) | 130° |
|
| |
LED Driver | built-out |
|
| |
Dimming Option | Triac/ DALI/ 0-10V/ |
|
| |
Electrical Class | Class Ⅱ |
|
| |
Ingress Protection (IP Rating) | IP20 |
|
| |
Impact Resistance (IK Rating) | IK08 |
|
| |
Product Finishing(Base) | White RAL 9016 |
|
| |
Materials of Optics | PMMA |
|
| |
Materials of Housing | SPCC(back plate) |
|
| |
Lifetime (hr) | 50000h |
|
| |
Glow wire test ( ) | 650°C |
|
| |
Operating Temp. ( ) | -10℃~45℃ |
|
| |
Storage Temp. ( ) | -20°C~50°C |
|
| |
Installation | Pendant / Recessed |
|
| |
Interested in Our Products
If you are interested in our products and would like to receive further information, please fill out the form below to send us your request. or mail to info@tenclock.com directly.
