Main features:
TC-6060AP-22W Apollo LED light , which ranges in power from 22W to 40W, is affordable and energy efficient for offices, homes, and schools.
Driver Included
White and black housing color
Die-cast aluminium housing
22W-40W power range
5 Years Warranty

LED Lighting Controls

| Electrical Specifications | Mechanical Specifications | ||
| Nominal Wattage | 22W/30W/40W | Ratings | IP20 |
| Lumen Efficiency | 120-130Lm/w(+-5%) | Lumen Maintenance | 50.000 hours |
| Nominal Voltage | AC 220-240V 50-60Hz | Heat Radiator | Aluminum alloy and PCB Board |
| Beam Angle | 120 degree | Lens | PMMA OPTIC Lens |
| Optimal Operating Temperature | 25°C to +40°C | Fixture Dimension | 595x595x30 mm |
| Driver Efficiency | > 88% | Fixture Weight | / |
| CRI | Ra>80 | / | / |
Dimension

Photometric Specifications

All lighting fixtures in L60 Street Light